Browse, or download, our storage containers and find the sizing and information you need.
Containers
Container Type | Mini |
Container Description | Enclosed Unit |
Outside Dimensions (LxWxH) | 6′ 3” x 5′ 0” x 8′ 0” |
Inside Dimensions (LxWxH) | 5′ 7” x 4′ 7” x 7′ 1” |
Tare Weight (MT) | 1.46 |
SWL (MT) | 3.50 |
Maximum Gross Weight (MT) | 4.96 |
Container Type | Mini with Shelf |
Container Description | Enclosed Unit |
Outside Dimensions (LxWxH) | 6′ 3” x 5′ 0” x 8′ 0” |
Inside Dimensions (LxWxH) | 5′ 7” x 4′ 7” x 7′ 1” |
Tare Weight (MT) | 1.46 |
SWL (MT) | 3.50 |
Maximum Gross Weight (MT) | 4.96 |
Container Type | Food Container |
Container Description | Insulated Mini |
Outside Dimensions (LxWxH) | 6′ 3” x 5′ 0” x 8′ 0” |
Inside Dimensions (LxWxH) | 5′ 6” x 4′ 6” x 6′ 11” |
Tare Weight (MT) | 1.46 |
SWL (MT) | 3.50 |
Maximum Gross Weight (MT) | 4.96 |
Container Type | 20 x 8 |
Container Description | Enclosed Unit |
Outside Dimensions (LxWxH) | 20′ 3” x 8′ 0” x 8′ 0” |
Inside Dimensions (LxWxH) | 19′ 7” x 7′ 7” x 7′ 1” |
Tare Weight (MT) | 4.21 |
SWL (MT) | 10.00 |
Maximum Gross Weight (MT) | 14.21 |
Container Type | 20 x 8 |
Container Description | Open-top container |
Outside Dimensions (LxWxH) | 20′ 3” x 8′ 0” x 8′ 0” |
Inside Dimensions (LxWxH) | 19′ 10” x 7′ 4” x 7′ 1” |
Tare Weight (MT) | 4.17 |
SWL (MT) | 11.68 |
Maximum Gross Weight (MT) | 15.85 |
Container Type | 10 x 8 |
Container Description | Enclosed Unit |
Outside Dimensions (LxWxH) | 10′ 4” x 8′ 0” x 8′ 0” |
Inside Dimensions (LxWxH) | 9′ 7” x 7′ 5” x 7′ 1” |
Tare Weight (MT) | 2.52 |
SWL (MT) | 8.00 |
Maximum Gross Weight (MT) | 10.52 |
Container Type | 10 x 8 Open Top |
Container Description | 1 |
Outside Dimensions (LxWxH) | 10’4″ x 8’0″ x 8’0″ |
Inside Dimensions (LxWxH) | 7’6″ x 6’7″ x 6’7″ |
Tare Weight (MT) | 2.52 |
SWL (MT) | 8 |
Maximum Gross Weight (MT) | 10.52 |
Tool Baskets
Container Type | 10 x 4 |
Container Description | Open-top Cargo Basket |
Outside Dimensions (LxWxH) | 10′ 3” x 4′ 5” x 4′ 0” |
Inside Dimensions (LxWxH) | 9′ 7” x 3′ 9” x 3′ 3” |
Tare Weight (MT) | 1.45 |
SWL (MT) | 3.64 |
Maximum Gross Weight (MT) | 5.09 |
Container Description | Open-top Cargo Basket |
Outside Dimensions (LxWxH) | 15′ 0” x 4′ 5” x 4′ 2” |
Inside Dimensions (LxWxH) | 14′ 4” x 3′ 9” x 3′ 5” |
Tare Weight (MT) | 1.93 |
SWL (MT) | 5.00 |
Maximum Gross Weight (MT) | 6.93 |
Container Type | 20 x 4 |
Container Description | Open-top Cargo Basket |
Outside Dimensions (LxWxH) | 20′ 3” x 4′ 5” x 4′ 2” |
Inside Dimensions (LxWxH) | 19′ 6” x 3′ 8” x 3′ 5” |
Tare Weight (MT) | 2.45 |
SWL (MT) | 5.49 |
Maximum Gross Weight (MT) | 7.94 |
Container Type | 25 x 4 |
Container Description | Open-top Cargo Basket |
Outside Dimensions (LxWxH) | 25’8″ x 4’8″ x 4’4″ |
Inside Dimensions (LxWxH) | 25’0″ x 4’0″ x 4’0″ |
Tare Weight (MT) | 2.51 |
SWL (MT) | 6.47 |
Maximum Gross Weight (MT) | 8.98 |
Container Type | 30 x 4 |
Container Description | Open-top Cargo Basket |
Outside Dimensions (LxWxH) | 30′ 1” x 4′ 5” x 4′ 2” |
Inside Dimensions (LxWxH) | 29′ 5” x 3′ 8” x 3′ 5” |
Tare Weight (MT) | 3.26 |
SWL (MT) | 5.72 |
Maximum Gross Weight (MT) | 8.98 |
Container Type | 40 x 4 |
Container Description | Open-top Cargo Basket |
Outside Dimensions (LxWxH) | 40′ 1” x 4′ 5” x 4′ 2” |
Inside Dimensions (LxWxH) | 39′ 5” x 3′ 8” x 3′ 5” |
Tare Weight (MT) | 4.08 |
SWL (MT) | 6.10 |
Maximum Gross Weight (MT) | 10.18 |
Container Type | 48 x 5 |
Container Description | Open-top Cargo Basket |
Outside Dimensions (LxWxH) | 48’8″ x 5’8″ x 3’8″ |
Inside Dimensions (LxWxH) | 48’0″ x 5’0″ x 3’0″ |
Tare Weight (MT) | 4.50 |
SWL (MT) | 11.54 |
Maximum Gross Weight (MT) | 16.04 |
Container Type | 55 x 4 basket |
Container Description | Open-top Cargo Basket |
Outside Dimensions (LxWxH) | 55’8″ x 5’2″ x 4’8″ |
Inside Dimensions (LxWxH) | 55’0″ x 5’0″ x 4’0″ |
Tare Weight (MT) | 4.80 |
SWL (MT) | 11.73 |
Maximum Gross Weight (MT) | 16.53 |
Container Type | 35 x 4 |
Container Description | Open-top Cargo Basket |
Outside Dimensions (LxWxH) | 35′ 0″ x 4′ 0″ x 4′ 0″ |
Inside Dimensions (LxWxH) | 34′ 4″ x 3′ 9″ x 3′ 5″ |
Tare Weight (MT) | 3.20 |
SWL (MT) | 7.30 |
Maximum Gross Weight (MT) | 10.50 |
Container Type | 43 x 4 |
Container Description | Open-top Cargo Basket |
Outside Dimensions (LxWxH) | 43′ 0″ x 4′ 0″ x 4′ 0″ |
Inside Dimensions (LxWxH) | 42′ 4″ x 3′ 4″ x 3′ 4″ |
Tare Weight (MT) | 3.76 |
SWL (MT) | 8.03 |
Maximum Gross Weight (MT) | 11.79 |
Container Type | 50 x 4 |
Container Description | Open-top Cargo Basket |
Outside Dimensions (LxWxH) | 50′ 0″ x 4′ 0″ x 3′ 9″ |
Inside Dimensions (LxWxH) | 49′ 4″ x 3′ 4″ x 3′ 4″ |
Tare Weight (MT) | 3.09 |
SWL (MT) | 6.36 |
Maximum Gross Weight (MT) | 9.45 |
Cargo Baskets
Container Type | 6 x 5 |
Container Description | Open-top Cargo Basket |
Outside Dimensions (LxWxH) | 6′ 0” x 5′ 0” x 4′ 0” |
Inside Dimensions (LxWxH) | 5′ 4” x 4′ 4” x 3′ 5” |
Tare Weight (MT) | 1.07 |
SWL (MT) | 3.90 |
Maximum Gross Weight (MT) | 4.97 |
Container Type | 10 x 8 Half Height |
Container Description | Open-top container |
Outside Dimensions (LxWxH) | 10′ 0” x 8′ 0” x 4′ 0” |
Inside Dimensions (LxWxH) | 9′ 4” x 7′ 4” x 3′ 4” |
Tare Weight (MT) | 2.18 |
SWL (MT) | 8.00 |
Maximum Gross Weight (MT) | 10.18 |
Container Type | 12 x 10 Half Height |
Container Description | Open-top container |
Outside Dimensions (LxWxH) | 12′ 0” x 10.0” x 4′ 0” |
Inside Dimensions (LxWxH) | 11′ 4” x 9′ 4” x 3′ 4” |
Tare Weight (MT) | 2.55 |
SWL (MT) | 11.85 |
Maximum Gross Weight (MT) | 14.40 |
Container Type | 20 x 8 Half Height |
Container Description | Open-top container |
Outside Dimensions (LxWxH) | 20′ 0” x 8′ 0” x 4′ 0” |
Inside Dimensions (LxWxH) | 19′ 4” x 7′ 4” x 3′ 4” |
Tare Weight (MT) | 2.94 |
SWL (MT) | 10.00 |
Maximum Gross Weight (MT) | 12.94 |
Container Type | 21 x 10 |
Container Description | Turbine Carrier |
Outside Dimensions (LxWxH) | 21′ 0” x 10′ 0” x 4′ 0” |
Inside Dimensions (LxWxH) | 20′ 4” x 9′ 4” x 3′ 4” |
Tare Weight (MT) | 3.79 |
SWL (MT) | 12.10 |
Maximum Gross Weight (MT) | 16.00 |
Container Type | 12 x 6 Half Height |
Container Description | Open-top Container |
Outside Dimensions (LxWxH) | 12′ 0″ x 6′ 0″ x 4′ 4″ |
Inside Dimensions (LxWxH) | 11′ 3″ x 5′ 4″ x 4′ 4″ |
Tare Weight (MT) | 1.35 |
SWL (MT) | 7.15 |
Maximum Gross Weight (MT) | 8.50 |
Container Type | 8 x 6 Half Height |
Container Description | Open-top Container |
Outside Dimensions (LxWxH) | 8′ 2″ x 6′ 7″ x 5′ 0″ |
Inside Dimensions (LxWxH) | 7′ 6″ x 6′ 0″ x 4′ 6″ |
Tare Weight (MT) | 1.12 |
SWL (MT) | 5.38 |
Maximum Gross Weight (MT) | 6.50 |
Container Type | 22 x 8 Half Height |
Container Description | Open-top Container |
Outside Dimensions (LxWxH) | 22′ 0″ x 8′ 0″ x 4′ 7″ |
Inside Dimensions (LxWxH) | 21′ 4″ x 7′ 4″ x 3′ 4″ |
Tare Weight (MT) | 3.22 |
SWL (MT) | 11.78 |
Maximum Gross Weight (MT) | 15.00 |
Liquid Tanks
Container Type | Chemical Tank IMO 1 (STS Type) |
Container Description | Liquid Transport |
Outside Dimensions (LxWxH) | 6′ 7” x 6′ 7” x 8′ 6” |
Capacity | 2,727 litres |
Tare Weight (MT) | 1.79 |
SWL (MT) | 4.71 |
Maximum Gross Weight (MT) | 6.50 |
Container Type | Chemical Tank IMO 1 (TT Type) |
Container Description | Liquid Transport |
Outside Dimensions (LxWxH) | 6’7″ x 6’7″ x 9’0″ |
Capacity | 4000 Litres |
Tare Weight (MT) | 1.97 |
SWL (MT) | 6.03 |
Maximum Gross Weight (MT) | 8.00 |
Container Type | Waste Oil Tank (WT Type) |
Container Description | Steel |
Outside Dimensions (LxWxH) | 7′ 3” x 5′ 6” x 8′ 5” |
Capacity | 2,727 litres |
Tare Weight (MT) | 1.35 |
SWL (MT) | 2.58 |
Maximum Gross Weight (MT) | 3.93 |
Container Type | Chemical Tank IMO T-14 (TTC Type) |
Container Description | Liquid Transport |
Outside Dimensions (LxWxH) | 6’7″ x 6’7″ x 8’6″ |
Capacity | 3,933 Litres |
Tare Weight (MT) | 2.3 |
SWL (MT) | 5.7 |
Maximum Gross Weight (MT) | 8.0 |
Bottle Racks
Bottle Rack Type | Bottle Racks |
Container Description | Gas bottles |
Outside Dimensions (LxWxH) | 4′ 6” x 3′ 8” x 7′ 0” |
Tare Weight (MT) | 0.825 |
SWL (MT) | 2 |
Maximum Gross Weight (MT) | 2.825 |
Bottle Rack Type | Bottle Racks |
Container Description | Gas samples |
Outside Dimensions (LxWxH) | 4′ 6” x 3′ 8” x 7′ 0” |
Tare Weight (MT) | 0.825 |
SWL (MT) | 2 |
Maximum Gross Weight (MT) | 2.825 |
Garbage Skips
Container Type | Garbage Skip |
Container Description | Open Top with Loading Door |
Outside Dimensions (LxWxH) | 7′ 2” x 6′ 2” x 5′ 9” |
Inside Dimensions (LxWxH) | 6′ 2” x 5′ 2” x 4′ 8” |
Tare Weight (MT) | 1.30 |
SWL (MT) | 2.70 |
Maximum Gross Weight (MT) | 4.00 |
Share this:
Browse, or download, our storage containers and find the sizing and information you need.